A recent study shows that over 88 million project management-related job roles will be created by 2027. So, where does that leave an aspiring project manager?
With everlasting competition in the job market, one can always stay ahead with the best of knowledge. The Project Management industry is bound to expand by $6.1 trillion, especially with project-intensive industries projecting a 37% increase. If these figures and statistics have you excited, then it’s about time that you seriously consider a PMP certification.
Here are all the expenses that you will need to worry about, from the PMP certification cost, PMP certification exam fee, and certificate renewal fee. It is always the best approach to be well-equipped with the necessary information before you start your PMP certification!
Project Management Professionals (PMP) are currently high in demand in the market. The certification is not limited to a certain geography, the PMP certification is widely accepted and recognized across the globe.
Here is a summary of the PMP training fees in various countries:
Country Name | PMP Certification Training Cost |
---|---|
PMP Certification Training Cost in the USA | USD 1000 - 1200 |
PMP Certification Training Cost In India | INR 12,000 - 16,000 |
PMP Certification Training Cost in Canada | CAD 1000 - 1300 |
PMP Certification Training Cost in Australia | AUD 1500 - 1800 |
PMP Certification Training Cost in the UK | GBP 700 - 1000 |
PMP Certification Training Cost in Germany | EUR 900 - 1100 |
PMP Certification Training Cost in Switzerland | CHF 1000 - 1400 |
PMP Certification Training Cost in UAE | AED 2800 - 3400 |
PMP Certification Training Cost in Saudi Arabia | SAR 3000 - 3500 |
PMP Certification Training Cost in South Africa | ZAR 5800 - 6500 |
In addition to the applicable PMP training fees, a few other costs are involved in the certification process.
Cost Component (Various Cost Aspects) | Cost |
---|---|
PMI Membership Cost | $129 + $10 |
PMI Membership Renewal Cost | $129 per year |
PMP Exam Cost(PMI members) | $425 |
PMP Certification Exam Fee (Non-members) | $675 |
PMP Exam Rescheduling Fee (PMI members) | $275 |
PMP Exam Rescheduling Fee (Non-members) | $375 |
Cancelling Fee within 30 Days of Exam | $70 |
Cost of Study Guides & Resources | $40 to $100 |
Cost of Practice Tests | $60 to $100 |
Renewal of PMP Certification (PMI Members) | $60 |
Renewal of PMP Certification (Non-Members) | $150 |
Here, we have the top project management certifications that will skyrocket your professional capabilities in the project management domain.
Certifications | Average Certification Cost |
---|---|
Average PMP Certification Training Cost | $ 900 - 1200 |
Business Analysis Certification Training Cost | $ 1500-1700 |
Average CAPM Certification Training Cost | $ 850-1000 |
Average PRINCE2 Foundation and Practitioner Certification Training Cost | $ 1600 - 1900 |
Average Change Management Certification Training Cost | $ 17700 - 1900 |
PMP certification is a globally recognized and advanced project management certification. The certification cost is the investment of a glorious career ahead in project management. Give yourself a chance to grow your career with PMP certification training with a PMI-authorized training partner like Invensis Learning. This training does not only hold guarantee financial well-being, it offers advanced project management skills to solve complex project management-related problems.
Popular Training Categories
Popular Courses